Batting Stats
| Date | Team | Opponent | Result | G |
| 10/19/25 | 8U WAA Haston | 8U PSAA Musante | L8-3 | 1 |
| 10/18/25 | 8U WAA Haston | 8U PRAA Pritchard | L5-2 | 1 |
| 10/15/25 | 8U WAA Haston | @8U DYSA Lawson | L9-10 | 1 |
| 10/11/25 | 8U WAA Haston | 8U MHAA Vardo | L11-2 | 1 |
| 10/8/25 | 8U WAA Haston | @8U PCAA Eagle | L3-6 | 1 |
| 10/4/25 | 8U WAA Haston | 8U MP Barnhouse | L11-8 | 1 |
| 9/22/25 | 8U WAA Haston | @8U WCWAA Tejeda | L2-12 | 1 |
| 9/20/25 | 8U WAA Haston | @8U WCWAA Bisig | L1-9 | 1 |
| 9/13/25 | 8U WAA Haston | 8U WCWAA Swecker | L11-2 | 1 |
| 9/6/25 | 8U WAA Haston | @8U WAA Vill | W4-3 | 1 |
| Fall 2025 | | | | 10 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | ERA |
| 10/19/25 | 8U WAA Haston | 8U PSAA Musante | L8-3 | 1 | 1 | 0.00 |
| 10/18/25 | 8U WAA Haston | 8U PRAA Pritchard | L5-2 | 1 | 1 | 0.00 |
| 10/15/25 | 8U WAA Haston | @8U DYSA Lawson | L9-10 | 1 | 1 | 0.00 |
| 10/8/25 | 8U WAA Haston | @8U PCAA Eagle | L3-6 | 1 | 2 | 0.00 |
| 10/4/25 | 8U WAA Haston | 8U MP Barnhouse | L11-8 | 1 | 1 | 0.00 |
| 9/20/25 | 8U WAA Haston | @8U WCWAA Bisig | L1-9 | 1 | 2 | 0.00 |
| 9/13/25 | 8U WAA Haston | 8U WCWAA Swecker | L11-2 | 1 | 1 | 0.00 |
| 9/6/25 | 8U WAA Haston | @8U WAA Vill | W4-3 | 1 | 2 | 0.00 |
| Fall 2025 | | | | 8 | 11 | |
8 items total
Fielding Stats