Batting Stats
| Date | Team | Opponent | Result | G |
| 11/1/25 | 13U MARA Holloman | @13U MARA Preuss | L11-15 | 1 |
| 10/25/25 | 13U MARA Holloman | @13U MP Davis | W13-12 | 1 |
| 10/14/25 | 13U MARA Holloman | 13U ITAA Dougherty | W12-14 | 1 |
| 10/11/25 | 13U MARA Holloman | @13U MP Davis | L11-16 | 1 |
| 10/4/25 | 13U MARA Holloman | 13U MARA Preuss | L11-7 | 1 |
| 10/2/25 | 13U MARA Holloman | @13U ITAA Pelkey | W11-7 | 1 |
| 9/30/25 | 13U MARA Holloman | @13U MHAA Brown | L9-11 | 1 |
| 9/23/25 | 13U MARA Holloman | 13U PCAA Mitra | W8-11 | 1 |
| 9/20/25 | 13U MARA Holloman | @13U MHAA Burris | T17-17 | 1 |
| 9/16/25 | 13U MARA Holloman | 13U WAA Klein | W9-14 | 1 |
| 9/9/25 | 13U MARA Holloman | 13U SPYA Stine | L11-10 | 1 |
| Fall 2025 | | | | 11 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | ERA |
| 11/1/25 | 13U MARA Holloman | @13U MARA Preuss | L11-15 | 1 | 2 | 0.00 |
| 10/25/25 | 13U MARA Holloman | @13U MP Davis | W13-12 | 1 | 5 | 0.00 |
| 10/14/25 | 13U MARA Holloman | 13U ITAA Dougherty | W12-14 | 1 | 4 | 0.00 |
| 10/11/25 | 13U MARA Holloman | @13U MP Davis | L11-16 | 1 | 3 | 0.00 |
| 10/4/25 | 13U MARA Holloman | 13U MARA Preuss | L11-7 | 1 | 4 | 0.00 |
| 10/2/25 | 13U MARA Holloman | @13U ITAA Pelkey | W11-7 | 1 | 3 | 0.00 |
| 9/30/25 | 13U MARA Holloman | @13U MHAA Brown | L9-11 | 1 | 2 | 0.00 |
| 9/23/25 | 13U MARA Holloman | 13U PCAA Mitra | W8-11 | 1 | 4 | 0.00 |
| 9/20/25 | 13U MARA Holloman | @13U MHAA Burris | T17-17 | 1 | 3 | 0.00 |
| 9/16/25 | 13U MARA Holloman | 13U WAA Klein | W9-14 | 1 | 3 | 0.00 |
| 9/9/25 | 13U MARA Holloman | 13U SPYA Stine | L11-10 | 1 | 5 | 0.00 |
| Fall 2025 | | | | 11 | 38 | |
11 items total