No Games Scheduled
NEW FOR 2026: Changes to Divisions
Age groups are now determined by your athlete's grade level (not Date of Birth) for each season.
Rookies (formerly 6U): 1st Grade & under
Minors (formerly 8U): 3rd Grade & under
Majors (formerly 10U): 5th Grade & under
Middle School U (formerly 13U): 8th Grade & under
High School U (formerly 18U): 12th Grade & under
| Rookies (Former 6U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Rookies MARA Bostick | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MARA Davros | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MARA Slavotinek | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MHAA Benenhaley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MHAA Wolfe | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies PCAA Ingle | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies SPYA Pulker | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies WCWAA Kelley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies WCWAA Rowley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Minors (Former 8U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Minors DYSA Crenshaw | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors DYSA Ryan | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors ITAA Smith | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors MARA Hanson | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors MARA Hickman | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors MARA Pomposini | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors MHAA Reynolds | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors MHAA Sansevero | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors MP Barnhouse | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors MP Blackburn | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors MP Irvin | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors PCAA Shelton | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors PSAA Dunn | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors PSAA Leary | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors PSAA Viquez | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors SCRA Buckley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors SCRA Logan | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors SCRA Smith | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors SCRA Spivey | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors SPYA Hamer | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors SPYA Lewis | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors WAA Ford | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors WAA Pittman | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors WCWAA Brown | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors WCWAA Knight | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors WCWAA Leftwich | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors WCWAA Swecker | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Minors WCWAA White | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Majors (Former 10U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Majors DYSA Lawson | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors DYSA Spencer | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors ITAA Stairs | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors MARA Farrelly | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors MARA Heath | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors MARA Hobbs | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors MHAA Addison | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors MHAA Vardo | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors MP Metras | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors MP Schwartz | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors PCAA Ponder | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors PRAA T Barnes | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors PRAA L Barnes | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors PSAA Mastroianni | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors PSAA Musante | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors SCRA Ham | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors SCRA Pryor | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors SCRA Spivey | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors SPYA Alexander | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors SPYA Cox | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors SPYA Lewis | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors WAA Vill | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors WCWAA Beckstein | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Majors WCWAA Pratt | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Middle School (Former 13U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
MSU DYSA MacIlvane | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU DYSA Veronda | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU ITAA Pelkey | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU MARA Holloman | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU MARA Smith | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU MHAA Brown | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU MHAA Smith | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU MP Hurrell | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU MP Socha | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU PCAA Guy | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU PRAA Phillips | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU SCRA Lapham | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU SCRA Midgett | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU SCRA Stillman | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU SPYA Little | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU SPYA Segura | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU SPYA Stine | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU WAA Balansky | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU WAA Cabrera | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU WCWAA Stoffey | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU WCWAA Sweeney | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU WCWAA Thomas | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MSU WCWAA Worley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| High School (Former 18U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
HSU MARA Planow | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HSU MHAA Barrile | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HSU MHAA Johnson | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HSU PCAA Mitra | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HSU PRAA Rogers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HSU WAA Alexander | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HSU WCWAA Choplin | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HSU WCWAA Weidman | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||


