Official Website of the 8U SPYA Lewis
Fall 2025
8U | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 1-0 | 1.000 | 1 | 0-0 | 1-0 | 8 | 0 | 1-0 | Won 1 |
![]() | 2-0 | 1.000 | 0.5 | 2-0 | 0-0 | 25 | 1 | 2-0 | Won 2 |
![]() | 3-0 | 1.000 | - | 2-0 | 1-0 | 25 | 6 | 3-0 | Won 3 |
![]() | 3-0 | 1.000 | - | 0-0 | 3-0 | 28 | 17 | 3-0 | Won 3 |
![]() | 1-0-1 | .750 | 1 | 1-0 | 0-0-1 | 9 | 7 | 1-0-1 | Tied 1 |
![]() | 2-1 | .667 | 1 | 1-1 | 1-0 | 17 | 6 | 2-1 | Won 2 |
![]() | 2-1 | .667 | 1 | 2-0 | 0-1 | 15 | 17 | 2-1 | Lost 1 |
![]() | 2-1 | .667 | 1 | 1-0 | 1-1 | 8 | 7 | 2-1 | Won 2 |
![]() | 2-1 | .667 | 1 | 0-1 | 2-0 | 13 | 10 | 2-1 | Won 1 |
![]() | 2-1 | .667 | 1 | 1-1 | 1-0 | 23 | 20 | 2-1 | Lost 1 |
![]() | 1-1 | .500 | 1.5 | 0-1 | 1-0 | 6 | 4 | 1-1 | Lost 1 |
![]() | 1-1 | .500 | 1.5 | 1-1 | 0-0 | 9 | 10 | 1-1 | Won 1 |
![]() | 1-1 | .500 | 1.5 | 0-1 | 1-0 | 17 | 11 | 1-1 | Won 1 |
![]() | 0-0-2 | .500 | 1.5 | 0-0-1 | 0-0-1 | 12 | 12 | 0-0-2 | Tied 2 |
![]() | 1-1 | .500 | 1.5 | 0-0 | 1-1 | 8 | 13 | 1-1 | Lost 1 |
![]() | 1-1 | .500 | 1.5 | 0-1 | 1-0 | 6 | 14 | 1-1 | Lost 1 |
![]() | 1-2 | .333 | 2 | 0-1 | 1-1 | 5 | 11 | 1-2 | Won 1 |
![]() | 1-2 | .333 | 2 | 0-2 | 1-0 | 16 | 24 | 1-2 | Lost 2 |
![]() | 0-1-1 | .250 | 2 | 0-0-1 | 0-1 | 11 | 14 | 0-1-1 | Tied 1 |
![]() | 0-2 | .000 | 2.5 | 0-1 | 0-1 | 3 | 8 | 0-2 | Lost 2 |
![]() | 0-2 | .000 | 2.5 | 0-0 | 0-2 | 6 | 11 | 0-2 | Lost 2 |
![]() | 0-2 | .000 | 2.5 | 0-1 | 0-1 | 5 | 13 | 0-2 | Lost 2 |
![]() | 0-3 | .000 | 3 | 0-2 | 0-1 | 4 | 17 | 0-3 | Lost 3 |
![]() | 0-3 | .000 | 3 | 0-2 | 0-1 | 1 | 26 | 0-3 | Lost 3 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Update in Progress
Last Game
R | H | E | |
8U SPYA Lewis | 1 | 0 | 0 |
8U WAA Vill | 4 | 0 | 0 |