
Updates
Welcome to our site
| 8U | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
8U MARA Hanson | 10-0 | 1.000 | - | 5-0 | 5-0 | 92 | 7 | 10-0 | Won 10 |
8U WCWAA Bisig | 11-1-1 | .885 | - | 6-1-1 | 5-0 | 101 | 46 | 8-1-1 | Lost 1 |
8U WCWAA Swecker | 11-2-1 | .821 | 0.5 | 5-2-1 | 6-0 | 92 | 38 | 8-1-1 | Won 7 |
8U MHAA Vardo | 11-3 | .786 | 1 | 7-1 | 4-2 | 103 | 44 | 7-3 | Lost 1 |
8U DYSA Lawson | 9-3 | .750 | 2 | 6-1 | 3-2 | 82 | 56 | 7-3 | Lost 1 |
8U WCWAA Knight | 9-3-1 | .731 | 2 | 5-1 | 4-2-1 | 92 | 43 | 7-3 | Lost 1 |
8U SCRA Smith | 8-3-1 | .708 | 2.5 | 5-1 | 3-2-1 | 54 | 34 | 7-2-1 | Lost 1 |
8U SPYA Hamer | 6-4-2 | .583 | 4 | 3-2 | 3-2-2 | 74 | 61 | 4-4-2 | Lost 1 |
8U MARA Dunaway | 7-5 | .583 | 4 | 4-2 | 3-3 | 61 | 69 | 6-4 | Lost 1 |
8U DYSA Crenshaw | 6-4-2 | .583 | 4 | 4-1-1 | 2-3-1 | 78 | 70 | 6-4 | Lost 1 |
8U ITAA Smith | 6-5 | .545 | 4.5 | 1-5 | 5-0 | 61 | 62 | 5-5 | Lost 1 |
8U WAA Vill | 6-5-1 | .542 | 4.5 | 4-2 | 2-3-1 | 62 | 58 | 5-4-1 | Lost 1 |
8U WCWAA Tejeda | 6-6 | .500 | 5 | 3-3 | 3-3 | 69 | 51 | 6-4 | Lost 1 |
8U PRAA Pritchard | 5-7 | .417 | 6 | 2-4 | 3-3 | 33 | 45 | 4-6 | Lost 1 |
8U MP Barnhouse | 4-7-1 | .375 | 6.5 | 2-4 | 2-3-1 | 49 | 70 | 4-5-1 | Lost 1 |
8U PSAA Musante | 4-8 | .333 | 7 | 2-3 | 2-5 | 50 | 64 | 4-6 | Lost 1 |
8U SCRA Logan | 4-8 | .333 | 7 | 1-4 | 3-4 | 45 | 76 | 3-7 | Lost 1 |
8U SPYA Lewis | 3-7-1 | .318 | 7 | 1-4-1 | 2-3 | 54 | 64 | 3-6-1 | Lost 2 |
8U SCRA Spivey | 2-7-2 | .273 | 7.5 | 0-4-2 | 2-3 | 59 | 76 | 2-6-2 | Lost 2 |
8U PCAA Eagle | 2-8-1 | .227 | 8 | 1-3-1 | 1-5 | 24 | 67 | 2-7-1 | Lost 2 |
8U MARA Powers | 2-9 | .182 | 8.5 | 1-4 | 1-5 | 27 | 66 | 1-9 | Lost 7 |
8U MP Schroll | 2-9 | .182 | 8.5 | 1-4 | 1-5 | 34 | 78 | 2-8 | Lost 3 |
8U WAA Haston | 1-10 | .091 | 9.5 | 0-5 | 1-5 | 39 | 97 | 0-10 | Lost 10 |
8U MHAA Sansevero | 0-11 | .000 | 10.5 | 0-5 | 0-6 | 6 | 99 | 0-10 | Lost 11 |

8U SPYA Hamer
Margot Campbell

8U SPYA Hamer
Reese Goodyear

8U SPYA Hamer
Avery Hamer

8U SPYA Hamer
Holland Hicks

8U SPYA Hamer
Lucy Hunt

8U SPYA Hamer
Emma Johnson

8U SPYA Hamer
Camden Lewis

8U SPYA Hamer
Lyla Olszowy

8U SPYA Hamer
Margaret Ries

8U SPYA Hamer
Leighton Smith

8U SPYA Hamer
Emily Trapp

8U SPYA Hamer
Eleanor Wian
Batting Pos AB AVG M. Campbell 0 0 .000 R. Goodyear 0 0 .000 A. Hamer 0 0 .000 H. Hicks 0 0 .000 L. Hunt 0 0 .000 Pitching W L K ERA A. Hamer 0 0 0 C. Lewis 0 0 0 M. Ries 0 0 0



