
No Games Scheduled
| 13U | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
13U WCWAA Hartline | 13-1 | .929 | - | 8-1 | 5-0 | 154 | 104 | 10-0 | Won 12 |
13U SPYA Warren | 11-1 | .917 | 1 | 6-1 | 5-0 | 128 | 68 | 9-1 | Lost 1 |
13U WCWAA Lawther | 11-3 | .786 | 2 | 5-2 | 6-1 | 153 | 89 | 8-2 | Lost 1 |
13U MARA Preuss | 10-3 | .769 | 2.5 | 6-1 | 4-2 | 142 | 91 | 8-2 | Lost 1 |
13U MHAA Brown | 9-3 | .750 | 3 | 6-1 | 3-2 | 113 | 76 | 7-3 | Lost 1 |
13U MP Davis | 7-4 | .636 | 4.5 | 2-4 | 5-0 | 129 | 108 | 7-3 | Lost 1 |
13U SPYA Stine | 8-5 | .615 | 4.5 | 2-3 | 6-2 | 121 | 104 | 7-3 | Lost 1 |
13U SCRA Lapham | 6-5 | .545 | 5.5 | 2-4 | 4-1 | 97 | 73 | 5-5 | Lost 1 |
13U PRAA Barnes | 6-5 | .545 | 5.5 | 3-3 | 3-2 | 99 | 92 | 6-4 | Lost 1 |
13U WAA Balansky | 6-6 | .500 | 6 | 3-2 | 3-4 | 110 | 120 | 5-5 | Lost 1 |
13U MARA Holloman | 5-6-1 | .458 | 6.5 | 3-2 | 2-4-1 | 138 | 146 | 5-4-1 | Lost 1 |
13U DYSA Veronda | 5-7 | .417 | 7 | 2-4 | 3-3 | 102 | 118 | 5-5 | Lost 1 |
13U WCWAA Holleman | 4-7 | .364 | 7.5 | 2-3 | 2-4 | 88 | 109 | 3-7 | Lost 4 |
13U WCWAA Martin | 4-7 | .364 | 7.5 | 2-4 | 2-3 | 100 | 116 | 3-7 | Lost 5 |
13U PCAA Mitra | 4-7 | .364 | 7.5 | 2-4 | 2-3 | 110 | 128 | 3-7 | Lost 4 |
13U MHAA Burris | 3-8-1 | .292 | 8.5 | 1-4-1 | 2-4 | 125 | 149 | 3-6-1 | Lost 1 |
13U ITAA Pelkey | 3-9 | .250 | 9 | 1-4 | 2-5 | 102 | 152 | 3-7 | Lost 1 |
13U ITAA Dougherty | 2-9 | .182 | 9.5 | 1-4 | 1-5 | 92 | 117 | 2-8 | Lost 8 |
13U WAA Klein | 1-11 | .083 | 11 | 0-5 | 1-6 | 95 | 168 | 1-9 | Lost 1 |
13U SCRA Ware | 0-11 | .000 | 11.5 | 0-5 | 0-6 | 75 | 145 | 0-10 | Lost 11 |
Updates
Welcome to our site

13U ITAA Dougherty
Ashley Bostic

13U ITAA Dougherty
Kailiee Burch

13U ITAA Dougherty
Mallory E

13U ITAA Dougherty
Ava Hall

13U ITAA Dougherty
Paige Hedrick

13U ITAA Dougherty
Brooklyn K

13U ITAA Dougherty
Bergen Mills

13U ITAA Dougherty
Alayna Morris

13U ITAA Dougherty
Isabella Perez

13U ITAA Dougherty
Izzy Perez
Batting Pos AB AVG A. Bostic 0 0 .000 K. Burch 0 0 .000 M. E 0 0 .000 A. Hall 0 0 .000 P. Hedrick 0 0 .000 Pitching W L K ERA P. Hedrick 0 0 0



