Official Website of the 13U WCWAA Martin
Fall 2025
13U | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 8-0 | 1.000 | - | 3-0 | 5-0 | 89 | 33 | 8-0 | Won 8 |
![]() | 8-1 | .889 | 0.5 | 3-1 | 5-0 | 104 | 65 | 8-1 | Won 7 |
![]() | 6-1 | .857 | 1.5 | 5-0 | 1-1 | 64 | 46 | 6-1 | Won 2 |
![]() | 5-1 | .833 | 2 | 3-1 | 2-0 | 71 | 37 | 5-1 | Won 4 |
![]() | 6-2 | .750 | 2 | 3-1 | 3-1 | 85 | 55 | 6-2 | Won 3 |
![]() | 5-2 | .714 | 2.5 | 2-2 | 3-0 | 71 | 36 | 5-2 | Won 1 |
![]() | 4-2 | .667 | 3 | 2-1 | 2-1 | 67 | 56 | 4-2 | Won 2 |
![]() | 4-3 | .571 | 3.5 | 2-0 | 2-3 | 67 | 62 | 4-3 | Won 2 |
![]() | 4-3 | .571 | 3.5 | 2-1 | 2-2 | 72 | 75 | 4-3 | Won 1 |
![]() | 4-3 | .571 | 3.5 | 1-3 | 3-0 | 82 | 70 | 4-3 | Lost 1 |
![]() | 5-4 | .556 | 3.5 | 2-2 | 3-2 | 80 | 78 | 5-4 | Won 1 |
![]() | 4-4 | .500 | 4 | 3-1 | 1-3 | 83 | 87 | 4-4 | Won 2 |
![]() | 3-5-1 | .389 | 5 | 2-2 | 1-3-1 | 100 | 107 | 3-5-1 | Lost 2 |
![]() | 3-5 | .375 | 5 | 1-4 | 2-1 | 55 | 86 | 3-5 | Won 1 |
![]() | 2-4 | .333 | 5 | 0-3 | 2-1 | 50 | 58 | 2-4 | Lost 2 |
![]() | 2-5-1 | .313 | 5.5 | 0-3-1 | 2-2 | 93 | 98 | 2-5-1 | Lost 1 |
![]() | 2-5 | .286 | 5.5 | 1-2 | 1-3 | 55 | 66 | 2-5 | Lost 4 |
![]() | 2-7 | .222 | 6.5 | 1-4 | 1-3 | 65 | 115 | 2-7 | Lost 1 |
![]() | 0-8 | .000 | 8 | 0-3 | 0-5 | 67 | 117 | 0-8 | Lost 8 |
![]() | 0-9 | .000 | 8.5 | 0-5 | 0-4 | 64 | 119 | 0-9 | Lost 9 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Batting Pos AB AVG J. Barratt 0 0 .000 K. Gardner 0 0 .000 E. Heon 0 0 .000 I. Kifer 0 0 .000 K. Lomonaco 0 0 .000 Pitching W L K ERA K. Gardner 0 0 0 K. Lomonaco 0 0 0
Last Game
R | H | E | |
13U SCRA Ware | 12 | 0 | 0 |
13U WCWAA Martin | 13 | 0 | 0 |