
Updates
Welcome to our site
| Middle School (Former 13U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
MSU SPYA Segura | 9-1 | .900 | - | 4-1 | 5-0 | 152 | 82 | 9-1 | Won 3 |
MSU SCRA Lapham | 8-1-1 | .850 | 0.5 | 4-1 | 4-0-1 | 127 | 56 | 8-1-1 | Won 3 |
MSU PCAA Guy | 8-2 | .800 | 1 | 5-0 | 3-2 | 119 | 91 | 8-2 | Won 4 |
MSU MHAA Brown | 8-2 | .800 | 1 | 5-0 | 3-2 | 103 | 73 | 8-2 | Lost 1 |
MSU SPYA Little | 8-2 | .800 | 1 | 3-2 | 5-0 | 132 | 96 | 8-2 | Won 2 |
MSU MHAA Smith | 7-3 | .700 | 2 | 4-1 | 3-2 | 136 | 73 | 7-3 | Won 4 |
MSU SPYA Stine | 7-3 | .700 | 2 | 4-1 | 3-2 | 104 | 85 | 7-3 | Won 5 |
MSU DYSA Veronda | 6-3-1 | .650 | 2.5 | 3-1-1 | 3-2 | 107 | 87 | 6-3-1 | Lost 2 |
MSU MP Hurrell | 6-4 | .600 | 3 | 2-3 | 4-1 | 126 | 105 | 6-4 | Won 1 |
MSU MARA Holloman | 5-4-1 | .550 | 3.5 | 1-4 | 4-0-1 | 111 | 123 | 5-4-1 | Won 2 |
MSU DYSA MacIlvane | 5-5 | .500 | 4 | 2-3 | 3-2 | 91 | 97 | 5-5 | Won 3 |
MSU MP Socha | 5-5 | .500 | 4 | 2-3 | 3-2 | 105 | 101 | 5-5 | Won 1 |
MSU WCWAA Sweeney | 5-5 | .500 | 4 | 4-1 | 1-4 | 93 | 102 | 5-5 | Lost 2 |
MSU MARA Smith | 5-5 | .500 | 4 | 2-3 | 3-2 | 80 | 109 | 5-5 | Lost 1 |
MSU SCRA Stillman | 4-6 | .400 | 5 | 2-3 | 2-3 | 82 | 84 | 4-6 | Won 1 |
MSU WAA Cabrera | 4-6 | .400 | 5 | 2-3 | 2-3 | 87 | 103 | 4-6 | Lost 4 |
MSU WCWAA Thomas | 4-6 | .400 | 5 | 1-4 | 3-2 | 114 | 114 | 4-6 | Won 1 |
MSU WAA Balansky | 3-7 | .300 | 6 | 1-4 | 2-3 | 79 | 125 | 3-7 | Lost 4 |
MSU WCWAA Worley | 2-8 | .200 | 7 | 1-4 | 1-4 | 78 | 114 | 2-8 | Lost 5 |
MSU WCWAA Stoffey | 1-7-2 | .200 | 7 | 1-3-1 | 0-4-1 | 103 | 136 | 1-7-2 | Lost 4 |
MSU ITAA Pelkey | 1-8-1 | .150 | 7.5 | 1-3-1 | 0-5 | 76 | 118 | 1-8-1 | Lost 5 |
MSU SCRA Midgett | 1-9 | .100 | 8 | 0-5 | 1-4 | 78 | 136 | 1-9 | Lost 9 |
MSU PRAA Phillips | 0-10 | .000 | 9 | 0-5 | 0-5 | 67 | 140 | 0-10 | Lost 10 |
Coming Soon
Dearborn Weather
Rain 58° F |
| Wind: | SSW 15 mph |
| Humidity: | 86% |
| Sunrise: | 6:13 AM |
| Sunset: | 8:44 PM |




