
Updates
Welcome to our site
| Majors (Former 10U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Majors MARA Hobbs | 3-0 | 1.000 | - | 1-0 | 2-0 | 37 | 8 | 3-0 | Won 3 |
Majors DYSA Spencer | 2-0 | 1.000 | 0.5 | 0-0 | 2-0 | 28 | 11 | 2-0 | Won 2 |
Majors SCRA Spivey | 3-0 | 1.000 | - | 2-0 | 1-0 | 28 | 16 | 3-0 | Won 3 |
Majors WCWAA Pratt | 3-0 | 1.000 | - | 2-0 | 1-0 | 23 | 16 | 3-0 | Won 3 |
Majors SCRA Ham | 3-0 | 1.000 | - | 1-0 | 2-0 | 31 | 26 | 3-0 | Won 3 |
Majors MARA Heath | 1-0-1 | .750 | 1 | 1-0-1 | 0-0 | 13 | 9 | 1-0-1 | Tied 1 |
Majors MHAA Vardo | 3-1 | .750 | 0.5 | 2-1 | 1-0 | 31 | 29 | 3-1 | Lost 1 |
Majors MARA Farrelly | 2-1 | .667 | 1 | 2-1 | 0-0 | 16 | 18 | 2-1 | Won 2 |
Majors ITAA Stairs | 1-1 | .500 | 1.5 | 1-0 | 0-1 | 13 | 9 | 1-1 | Lost 1 |
Majors MP Metras | 1-1 | .500 | 1.5 | 0-1 | 1-0 | 15 | 12 | 1-1 | Lost 1 |
Majors DYSA Lawson | 1-1 | .500 | 1.5 | 1-1 | 0-0 | 19 | 15 | 1-1 | Won 1 |
Majors PRAA T Barnes | 1-1 | .500 | 1.5 | 1-0 | 0-1 | 16 | 15 | 1-1 | Lost 1 |
Majors MHAA Addison | 2-2 | .500 | 1.5 | 1-0 | 1-2 | 21 | 23 | 2-2 | Won 2 |
Majors SCRA Pryor | 2-2 | .500 | 1.5 | 1-1 | 1-1 | 37 | 30 | 2-2 | Lost 1 |
Majors PRAA L Barnes | 1-2-1 | .375 | 2 | 1-1 | 0-1-1 | 34 | 35 | 1-2-1 | Tied 1 |
Majors SPYA Cox | 1-2 | .333 | 2 | 0-0 | 1-2 | 30 | 30 | 1-2 | Lost 2 |
Majors SPYA Alexander | 1-2 | .333 | 2 | 1-1 | 0-1 | 23 | 33 | 1-2 | Lost 2 |
Majors PSAA Mastroianni | 1-3 | .250 | 2.5 | 0-1 | 1-2 | 31 | 31 | 1-3 | Won 1 |
Majors MP Schwartz | 0-1 | .000 | 2 | 0-0 | 0-1 | 1 | 9 | 0-1 | Lost 1 |
Majors PSAA Musante | 0-1 | .000 | 2 | 0-0 | 0-1 | 2 | 12 | 0-1 | Lost 1 |
Majors WCWAA Beckstein | 0-2 | .000 | 2.5 | 0-0 | 0-2 | 13 | 20 | 0-2 | Lost 2 |
Majors WAA Vill | 0-3 | .000 | 3 | 0-1 | 0-2 | 9 | 22 | 0-3 | Lost 3 |
Majors SPYA Lewis | 0-3 | .000 | 3 | 0-2 | 0-1 | 15 | 29 | 0-3 | Lost 3 |
Majors PCAA Ponder | 0-3 | .000 | 3 | 0-3 | 0-0 | 10 | 38 | 0-3 | Lost 3 |
Coming Soon
Dearborn Weather
Clouds 54° F |
| Wind: | S 16 mph |
| Humidity: | 43% |
| Sunrise: | 7:27 AM |
| Sunset: | 7:49 PM |




