
Updates
Welcome to our site
| 10U | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
10U SCRA Stillman | 13-1 | .929 | - | 9-0 | 4-1 | 88 | 40 | 10-0 | Won 10 |
10U PCAA Guy | 12-2 | .857 | 1 | 7-1 | 5-1 | 122 | 67 | 8-2 | Lost 1 |
10U WCWAA Worley | 10-2 | .833 | 2 | 6-1 | 4-1 | 102 | 63 | 8-2 | Lost 1 |
10U DYSA Spencer | 9-2 | .818 | 2.5 | 5-1 | 4-1 | 113 | 55 | 8-2 | Lost 1 |
10U DYSA MacIlvane | 10-3 | .769 | 2.5 | 5-1 | 5-2 | 101 | 57 | 8-2 | Lost 1 |
10U PRAA Everist | 8-4 | .667 | 4 | 5-1 | 3-3 | 95 | 67 | 6-4 | Lost 1 |
10U MARA Hobbs | 9-5 | .643 | 4 | 6-1 | 3-4 | 108 | 69 | 6-4 | Lost 1 |
10U SPYA Slocum | 7-4 | .636 | 4.5 | 4-2 | 3-2 | 68 | 70 | 6-4 | Lost 1 |
10U MP Hurrell | 7-4 | .636 | 4.5 | 2-4 | 5-0 | 92 | 73 | 7-3 | Lost 1 |
10U ITAA Pelkey | 7-4-2 | .615 | 4.5 | 3-2-1 | 4-2-1 | 69 | 49 | 6-2-2 | Lost 1 |
10U WAA Malone | 7-5 | .583 | 5 | 4-2 | 3-3 | 91 | 70 | 5-5 | Lost 1 |
10U MARA Farrelly | 6-5 | .545 | 5.5 | 3-3 | 3-2 | 78 | 75 | 5-5 | Lost 1 |
10U MARA Smith | 6-7 | .462 | 6.5 | 3-3 | 3-4 | 78 | 107 | 4-6 | Lost 1 |
10U WAA Steorts | 5-6-1 | .458 | 6.5 | 3-3 | 2-3-1 | 79 | 90 | 4-5-1 | Lost 1 |
10U WCWAA Bailey | 5-7 | .417 | 7 | 1-5 | 4-2 | 87 | 95 | 4-6 | Lost 1 |
10U WAA Giroux | 4-6-2 | .417 | 7 | 3-2-1 | 1-4-1 | 81 | 114 | 3-5-2 | Lost 1 |
10U MP Bolayir | 2-7-2 | .273 | 8.5 | 1-3-1 | 1-4-1 | 90 | 126 | 1-7-2 | Lost 2 |
10U SPYA McCarthy | 3-9 | .250 | 9 | 0-5 | 3-4 | 89 | 112 | 2-8 | Lost 1 |
10U ITAA Reynolds | 2-9 | .182 | 9.5 | 1-4 | 1-5 | 54 | 75 | 2-8 | Lost 6 |
10U SCRA Spivey | 1-8-2 | .182 | 9.5 | 1-2-2 | 0-6 | 70 | 94 | 1-7-2 | Lost 2 |
10U MHAA Rhodes | 2-9 | .182 | 9.5 | 1-4 | 1-5 | 46 | 96 | 1-9 | Lost 3 |
10U PSAA Mastroianni | 2-9 | .182 | 9.5 | 0-5 | 2-4 | 73 | 122 | 2-8 | Lost 1 |
10U WCWAA Simmons | 1-10 | .091 | 10.5 | 0-5 | 1-5 | 64 | 115 | 1-9 | Lost 5 |
10U SCRA Brookshire | 0-10-1 | .045 | 11 | 0-5 | 0-5-1 | 43 | 80 | 0-9-1 | Lost 2 |

10U SCRA Stillman
10
Noa Anavim

10U SCRA Stillman
16
Emily Andres

10U SCRA Stillman
2
Maya Flett

10U SCRA Stillman
7
Hayden Jones

10U SCRA Stillman
10
Cates Laney

10U SCRA Stillman
13
Abigail Lindner

10U SCRA Stillman
14
Maddyn Minnick

10U SCRA Stillman
15
Monroe Minnick

10U SCRA Stillman
14
Madeleine Partel

10U SCRA Stillman
9
Mackenzie Seibert

10U SCRA Stillman
6
Sage Smith

10U SCRA Stillman
11
Harper Stillman
Batting Pos AB AVG N. Anavim 0 0 .000 E. Andres 0 0 .000 M. Flett 0 0 .000 H. Jones 0 0 .000 C. Laney 0 0 .000 Pitching W L K ERA M. Seibert 0 0 0 H. Stillman 0 0 0



