Official Website of the 10U DYSA MacIlvane
Fall 2025
10U | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 7-1 | .875 | - | 4-0 | 3-1 | 54 | 28 | 7-1 | Won 4 |
![]() | 7-1 | .875 | - | 3-1 | 4-0 | 80 | 37 | 7-1 | Won 3 |
![]() | 7-1 | .875 | - | 3-0 | 4-1 | 71 | 41 | 7-1 | Won 1 |
![]() | 6-1 | .857 | 0.5 | 3-0 | 3-1 | 80 | 32 | 6-1 | Won 5 |
![]() | 6-1 | .857 | 0.5 | 3-1 | 3-0 | 66 | 34 | 6-1 | Won 6 |
![]() | 6-2 | .750 | 1 | 4-0 | 2-2 | 66 | 43 | 6-2 | Won 1 |
![]() | 5-2 | .714 | 1.5 | 3-0 | 2-2 | 40 | 41 | 5-2 | Won 2 |
![]() | 5-2 | .714 | 1.5 | 2-2 | 3-0 | 62 | 52 | 5-2 | Won 1 |
![]() | 6-3 | .667 | 1.5 | 3-1 | 3-2 | 68 | 43 | 6-3 | Lost 2 |
![]() | 5-3 | .625 | 2 | 2-2 | 3-1 | 62 | 47 | 5-3 | Won 1 |
![]() | 4-3 | .571 | 2.5 | 2-1 | 2-2 | 49 | 49 | 4-3 | Won 3 |
![]() | 4-3 | .571 | 2.5 | 3-2 | 1-1 | 47 | 51 | 4-3 | Lost 1 |
![]() | 4-3 | .571 | 2.5 | 2-1 | 2-2 | 52 | 56 | 4-3 | Won 1 |
![]() | 4-3-1 | .563 | 2.5 | 2-2 | 2-1-1 | 40 | 36 | 4-3-1 | Tied 1 |
![]() | 3-4-2 | .444 | 3.5 | 2-1-1 | 1-3-1 | 63 | 83 | 3-4-2 | Tied 2 |
![]() | 3-6 | .333 | 4.5 | 0-5 | 3-1 | 61 | 73 | 3-6 | Lost 1 |
![]() | 2-5-2 | .333 | 4.5 | 1-3-1 | 1-2-1 | 69 | 102 | 2-5-2 | Tied 1 |
![]() | 2-5 | .286 | 4.5 | 0-3 | 2-2 | 57 | 61 | 2-5 | Lost 3 |
![]() | 2-6 | .250 | 5 | 1-3 | 1-3 | 48 | 54 | 2-6 | Lost 3 |
![]() | 2-6 | .250 | 5 | 1-3 | 1-3 | 38 | 70 | 2-6 | Won 1 |
![]() | 1-5-1 | .214 | 5 | 1-1-1 | 0-4 | 39 | 55 | 1-5-1 | Tied 1 |
![]() | 1-7 | .125 | 6 | 0-3 | 1-4 | 54 | 85 | 1-7 | Lost 2 |
![]() | 1-8 | .111 | 6.5 | 0-5 | 1-3 | 62 | 111 | 1-8 | Won 1 |
![]() | 0-8 | .000 | 7 | 0-5 | 0-3 | 31 | 58 | 0-8 | Lost 8 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Batting Pos AB AVG A. Bilbrey 0 0 .000 W. Dixon 0 0 .000 S. Fleishman 0 0 .000 A. Franks 0 0 .000 N. Freshley 0 0 .000 Pitching W L K ERA W. Dixon 0 0 0 G. Hartter 0 0 0 M. Macilvane 0 0 0 C. Weigman 0 0 0
Last Game
R | H | E | |
10U DYSA MacIlvane | 12 | 0 | 0 |
10U WAA Steorts | 11 | 0 | 0 |