Monday, April 20
Minors (Former 8U)
High School (Former 18U)
Tuesday, April 21
Majors (Former 10U)
Middle School (Former 13U)
Wednesday, April 22
Minors (Former 8U)
High School (Former 18U)
Thursday, April 23
Majors (Former 10U)
Middle School (Former 13U)
NEW FOR 2026: Changes to Divisions
Age groups are now determined by your athlete's grade level (not Date of Birth) for each season.
Rookies (formerly 6U): 1st Grade & under
Minors (formerly 8U): 3rd Grade & under
Majors (formerly 10U): 5th Grade & under
Middle School U (formerly 13U): 8th Grade & under
High School U (formerly 18U): 12th Grade & under
| Rookies (Former 6U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Rookies MARA Bostick | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MARA Davros | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MARA Slavotinek | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MHAA Benenhaley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MHAA Wolfe | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies PCAA Ingle | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies SPYA Pulker | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies WCWAA Kelley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies WCWAA Rowley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Minors (Former 8U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Minors WCWAA Swecker | 6-0 | 1.000 | - | 3-0 | 3-0 | 62 | 6 | 6-0 | Won 6 |
Minors MARA Pomposini | 6-0 | 1.000 | - | 3-0 | 3-0 | 31 | 7 | 6-0 | Won 6 |
Minors MARA Hickman | 5-0 | 1.000 | 0.5 | 2-0 | 3-0 | 31 | 10 | 5-0 | Won 5 |
Minors SPYA Lewis | 4-0-1 | .900 | 1 | 3-0 | 1-0-1 | 46 | 11 | 4-0-1 | Won 2 |
Minors SCRA Smith | 5-1 | .833 | 1 | 3-0 | 2-1 | 19 | 6 | 5-1 | Won 5 |
Minors WCWAA Knight | 5-1-1 | .786 | 1 | 3-0 | 2-1-1 | 44 | 34 | 5-1-1 | Tied 1 |
Minors WCWAA Brown | 5-2 | .714 | 1.5 | 3-1 | 2-1 | 49 | 19 | 5-2 | Won 1 |
Minors MARA Hanson | 5-2 | .714 | 1.5 | 3-1 | 2-1 | 42 | 20 | 5-2 | Won 4 |
Minors MHAA Sansevero | 3-1-1 | .700 | 2 | 1-0-1 | 2-1 | 28 | 16 | 3-1-1 | Tied 1 |
Minors WCWAA Leftwich | 4-3 | .571 | 2.5 | 2-1 | 2-2 | 36 | 29 | 4-3 | Lost 3 |
Minors SCRA Logan | 3-3-1 | .500 | 3 | 1-1-1 | 2-2 | 27 | 26 | 3-3-1 | Tied 1 |
Minors MP Barnhouse | 4-4 | .500 | 3 | 2-2 | 2-2 | 31 | 31 | 4-4 | Won 2 |
Minors SPYA Hamer | 2-2-1 | .500 | 3 | 0-2-1 | 2-0 | 24 | 27 | 2-2-1 | Lost 2 |
Minors ITAA Smith | 3-3 | .500 | 3 | 2-1 | 1-2 | 26 | 28 | 3-3 | Won 2 |
Minors SCRA Spivey | 3-3 | .500 | 3 | 2-2 | 1-1 | 31 | 45 | 3-3 | Won 2 |
Minors PSAA Dunn | 3-4 | .429 | 3.5 | 2-2 | 1-2 | 21 | 29 | 3-4 | Lost 1 |
Minors WAA Ford | 3-4 | .429 | 3.5 | 2-2 | 1-2 | 33 | 44 | 3-4 | Won 2 |
Minors MHAA Reynolds | 2-3-1 | .417 | 3.5 | 2-1 | 0-2-1 | 17 | 22 | 2-3-1 | Lost 1 |
Minors WAA Pittman | 2-3-1 | .417 | 3.5 | 0-2 | 2-1-1 | 25 | 37 | 2-3-1 | Won 1 |
Minors MP Blackburn | 2-4 | .333 | 4 | 1-0 | 1-4 | 19 | 19 | 2-4 | Lost 1 |
Minors WCWAA White | 2-4 | .333 | 4 | 1-2 | 1-2 | 29 | 31 | 2-4 | Won 1 |
Minors DYSA Ryan | 1-4-1 | .250 | 4.5 | 1-2-1 | 0-2 | 19 | 40 | 1-4-1 | Lost 1 |
Minors PSAA Leary | 1-4 | .200 | 4.5 | 0-2 | 1-2 | 14 | 29 | 1-4 | Lost 4 |
Minors PSAA Viquez | 1-5 | .167 | 5 | 1-2 | 0-3 | 12 | 28 | 1-5 | Lost 5 |
Minors DYSA Crenshaw | 1-5 | .167 | 5 | 1-2 | 0-3 | 14 | 32 | 1-5 | Lost 3 |
Minors SCRA Buckley | 1-7 | .125 | 6 | 0-3 | 1-4 | 13 | 60 | 1-7 | Lost 7 |
Minors PCAA Shelton | 0-5-1 | .083 | 5.5 | 0-3 | 0-2-1 | 1 | 27 | 0-5-1 | Lost 3 |
Minors MP Irvin | 0-5-1 | .083 | 5.5 | 0-4-1 | 0-1 | 4 | 34 | 0-5-1 | Lost 4 |
| Majors (Former 10U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Majors DYSA Spencer | 5-0 | 1.000 | 1 | 2-0 | 3-0 | 55 | 17 | 5-0 | Won 5 |
Majors MARA Hobbs | 7-0 | 1.000 | - | 4-0 | 3-0 | 74 | 27 | 7-0 | Won 7 |
Majors SCRA Spivey | 6-1 | .857 | 1 | 4-0 | 2-1 | 62 | 35 | 6-1 | Lost 1 |
Majors ITAA Stairs | 5-1 | .833 | 1.5 | 3-0 | 2-1 | 42 | 27 | 5-1 | Won 4 |
Majors MARA Farrelly | 4-1 | .800 | 2 | 3-1 | 1-0 | 41 | 29 | 4-1 | Won 4 |
Majors MARA Heath | 4-1-1 | .750 | 2 | 2-0-1 | 2-1 | 49 | 21 | 4-1-1 | Lost 1 |
Majors SCRA Ham | 6-2 | .750 | 1.5 | 2-1 | 4-1 | 69 | 60 | 6-2 | Won 1 |
Majors WCWAA Pratt | 5-2 | .714 | 2 | 2-1 | 3-1 | 54 | 52 | 5-2 | Lost 1 |
Majors MHAA Vardo | 5-3-1 | .611 | 2.5 | 4-1 | 1-2-1 | 65 | 69 | 5-3-1 | Tied 1 |
Majors SCRA Pryor | 4-3 | .571 | 3 | 1-2 | 3-1 | 65 | 46 | 4-3 | Lost 1 |
Majors MP Schwartz | 4-3 | .571 | 3 | 3-2 | 1-1 | 55 | 57 | 4-3 | Won 3 |
Majors PRAA T Barnes | 3-3 | .500 | 3.5 | 2-1 | 1-2 | 46 | 45 | 3-3 | Lost 2 |
Majors MHAA Addison | 3-3 | .500 | 3.5 | 1-1 | 2-2 | 37 | 35 | 3-3 | Won 1 |
Majors MP Metras | 2-3 | .400 | 4 | 1-3 | 1-0 | 36 | 34 | 2-3 | Won 1 |
Majors WAA Vill | 2-4 | .333 | 4.5 | 1-1 | 1-3 | 23 | 35 | 2-4 | Won 1 |
Majors SPYA Cox | 2-4 | .333 | 4.5 | 0-2 | 2-2 | 49 | 56 | 2-4 | Lost 2 |
Majors SPYA Alexander | 1-3-1 | .300 | 4.5 | 1-1-1 | 0-2 | 38 | 53 | 1-3-1 | Tied 1 |
Majors PSAA Mastroianni | 2-5 | .286 | 5 | 0-2 | 2-3 | 47 | 56 | 2-5 | Won 1 |
Majors DYSA Lawson | 1-4-1 | .250 | 5 | 1-2 | 0-2-1 | 38 | 51 | 1-4-1 | Tied 1 |
Majors PSAA Musante | 1-4-1 | .250 | 5 | 0-2-1 | 1-2 | 40 | 58 | 1-4-1 | Tied 1 |
Majors PRAA L Barnes | 1-6-1 | .188 | 6 | 1-3 | 0-3-1 | 55 | 71 | 1-6-1 | Lost 4 |
Majors SPYA Lewis | 1-5 | .167 | 5.5 | 1-2 | 0-3 | 36 | 47 | 1-5 | Lost 2 |
Majors WCWAA Beckstein | 0-6 | .000 | 6.5 | 0-3 | 0-3 | 27 | 74 | 0-6 | Lost 6 |
Majors PCAA Ponder | 0-7 | .000 | 7 | 0-4 | 0-3 | 32 | 80 | 0-7 | Lost 7 |
| Middle School (Former 13U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
MSU MHAA Brown | 6-0 | 1.000 | - | 4-0 | 2-0 | 70 | 42 | 6-0 | Won 6 |
MSU SPYA Segura | 6-0 | 1.000 | - | 3-0 | 3-0 | 88 | 47 | 6-0 | Won 6 |
MSU SCRA Lapham | 4-0-1 | .900 | 1 | 1-0 | 3-0-1 | 66 | 36 | 4-0-1 | Won 1 |
MSU SPYA Little | 5-1 | .833 | 1 | 1-1 | 4-0 | 74 | 50 | 5-1 | Won 5 |
MSU PCAA Guy | 4-2 | .667 | 2 | 3-0 | 1-2 | 68 | 56 | 4-2 | Lost 1 |
MSU MP Hurrell | 4-2 | .667 | 2 | 0-1 | 4-1 | 84 | 67 | 4-2 | Won 3 |
MSU DYSA Veronda | 2-1-1 | .625 | 2.5 | 0-0-1 | 2-1 | 47 | 30 | 2-1-1 | Won 2 |
MSU WCWAA Sweeney | 3-2 | .600 | 2.5 | 2-1 | 1-1 | 50 | 51 | 3-2 | Won 1 |
MSU MHAA Smith | 4-3 | .571 | 2.5 | 2-1 | 2-2 | 96 | 56 | 4-3 | Won 1 |
MSU MP Socha | 3-3 | .500 | 3 | 1-2 | 2-1 | 69 | 63 | 3-3 | Won 1 |
MSU SPYA Stine | 3-3 | .500 | 3 | 2-1 | 1-2 | 65 | 64 | 3-3 | Won 1 |
MSU WAA Cabrera | 2-2 | .500 | 3 | 1-1 | 1-1 | 42 | 44 | 2-2 | Lost 1 |
MSU WCWAA Thomas | 3-3 | .500 | 3 | 1-3 | 2-0 | 76 | 67 | 3-3 | Lost 2 |
MSU WAA Balansky | 3-3 | .500 | 3 | 1-2 | 2-1 | 49 | 74 | 3-3 | Won 3 |
MSU SCRA Stillman | 3-4 | .429 | 3.5 | 1-3 | 2-1 | 55 | 58 | 3-4 | Lost 4 |
MSU MARA Holloman | 2-3-1 | .417 | 3.5 | 1-3 | 1-0-1 | 61 | 83 | 2-3-1 | Won 1 |
MSU MARA Smith | 2-3 | .400 | 3.5 | 1-3 | 1-0 | 42 | 57 | 2-3 | Won 1 |
MSU WCWAA Worley | 2-5 | .286 | 4.5 | 1-3 | 1-2 | 57 | 79 | 2-5 | Lost 2 |
MSU WCWAA Stoffey | 1-4-2 | .286 | 4.5 | 1-2-1 | 0-2-1 | 77 | 91 | 1-4-2 | Lost 1 |
MSU DYSA MacIlvane | 1-3 | .250 | 4 | 0-2 | 1-1 | 37 | 47 | 1-3 | Lost 2 |
MSU ITAA Pelkey | 1-5-1 | .214 | 5 | 1-3-1 | 0-2 | 62 | 84 | 1-5-1 | Lost 2 |
MSU SCRA Midgett | 1-6 | .143 | 5.5 | 0-3 | 1-3 | 54 | 98 | 1-6 | Lost 6 |
MSU PRAA Phillips | 0-7 | .000 | 6.5 | 0-2 | 0-5 | 47 | 92 | 0-7 | Lost 7 |
| High School (Former 18U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
HSU WCWAA Weidman | 6-0 | 1.000 | - | 2-0 | 4-0 | 61 | 16 | 6-0 | Won 6 |
HSU MARA Planow | 5-2 | .714 | 1.5 | 3-1 | 2-1 | 82 | 56 | 5-2 | Won 4 |
HSU WCWAA Choplin | 3-2-1 | .583 | 2.5 | 1-1 | 2-1-1 | 47 | 48 | 3-2-1 | Tied 1 |
HSU PRAA Rogers | 4-3 | .571 | 2.5 | 2-1 | 2-2 | 88 | 74 | 4-3 | Lost 1 |
HSU WAA Alexander | 2-2 | .500 | 3 | 1-2 | 1-0 | 38 | 34 | 2-2 | Lost 1 |
HSU MHAA Barrile | 1-4 | .200 | 4.5 | 0-3 | 1-1 | 43 | 66 | 1-4 | Lost 4 |
HSU MHAA Johnson | 1-4 | .200 | 4.5 | 0-2 | 1-2 | 35 | 57 | 1-4 | Lost 1 |
HSU PCAA Mitra | 1-5 | .167 | 5 | 1-3 | 0-2 | 38 | 80 | 1-5 | Lost 2 |


