Thursday, April 30
Majors (Former 10U)
Middle School (Former 13U)
Friday, May 1
Rookies (Former 6U)
Saturday, May 2
Rookies (Former 6U)
Minors (Former 8U)
Majors (Former 10U)
Middle School (Former 13U)
High School (Former 18U)
NEW FOR 2026: Changes to Divisions
Age groups are now determined by your athlete's grade level (not Date of Birth) for each season.
Rookies (formerly 6U): 1st Grade & under
Minors (formerly 8U): 3rd Grade & under
Majors (formerly 10U): 5th Grade & under
Middle School U (formerly 13U): 8th Grade & under
High School U (formerly 18U): 12th Grade & under
| Rookies (Former 6U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Rookies MARA Bostick | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MARA Davros | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MARA Slavotinek | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MHAA Benenhaley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MHAA Wolfe | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies PCAA Ingle | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies SPYA Pulker | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies WCWAA Kelley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies WCWAA Rowley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Minors (Former 8U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Minors WCWAA Swecker | 8-0 | 1.000 | 0.5 | 4-0 | 4-0 | 85 | 8 | 8-0 | Won 8 |
Minors MARA Pomposini | 9-0 | 1.000 | - | 4-0 | 5-0 | 57 | 11 | 9-0 | Won 9 |
Minors SCRA Smith | 7-1 | .875 | 1.5 | 5-0 | 2-1 | 35 | 13 | 7-1 | Won 7 |
Minors MARA Hickman | 7-1 | .875 | 1.5 | 3-1 | 4-0 | 45 | 22 | 7-1 | Won 1 |
Minors WCWAA Knight | 6-1-1 | .813 | 2 | 3-0 | 3-1-1 | 54 | 38 | 6-1-1 | Won 1 |
Minors SPYA Lewis | 6-1-1 | .813 | 2 | 4-1 | 2-0-1 | 71 | 23 | 6-1-1 | Won 1 |
Minors MARA Hanson | 7-2 | .778 | 2 | 3-1 | 4-1 | 62 | 24 | 7-2 | Won 6 |
Minors WCWAA Brown | 5-3 | .625 | 3.5 | 3-1 | 2-2 | 52 | 26 | 5-3 | Lost 1 |
Minors WCWAA Leftwich | 5-3 | .625 | 3.5 | 3-1 | 2-2 | 43 | 32 | 5-3 | Won 1 |
Minors ITAA Smith | 5-4 | .556 | 4 | 3-1 | 2-3 | 51 | 35 | 5-4 | Won 1 |
Minors SCRA Spivey | 5-4 | .556 | 4 | 3-2 | 2-2 | 54 | 60 | 5-4 | Lost 1 |
Minors SCRA Logan | 3-3-1 | .500 | 4.5 | 1-1-1 | 2-2 | 27 | 26 | 3-3-1 | Tied 1 |
Minors MP Barnhouse | 4-4 | .500 | 4.5 | 2-2 | 2-2 | 31 | 31 | 4-4 | Won 2 |
Minors WAA Pittman | 3-3-1 | .500 | 4.5 | 1-2 | 2-1-1 | 33 | 43 | 3-3-1 | Won 2 |
Minors MHAA Sansevero | 3-4-1 | .438 | 5 | 1-3-1 | 2-1 | 34 | 45 | 3-4-1 | Lost 3 |
Minors SPYA Hamer | 2-3-1 | .417 | 5 | 0-2-1 | 2-1 | 27 | 34 | 2-3-1 | Lost 3 |
Minors MP Blackburn | 3-5-1 | .389 | 5.5 | 2-1-1 | 1-4 | 35 | 33 | 3-5-1 | Won 1 |
Minors PSAA Leary | 3-5 | .375 | 5.5 | 1-2 | 2-3 | 28 | 47 | 3-5 | Won 1 |
Minors PSAA Dunn | 3-5 | .375 | 5.5 | 2-2 | 1-3 | 22 | 41 | 3-5 | Lost 2 |
Minors WAA Ford | 3-5 | .375 | 5.5 | 2-2 | 1-3 | 39 | 52 | 3-5 | Lost 1 |
Minors WCWAA White | 2-5-1 | .313 | 6 | 1-3 | 1-2-1 | 34 | 46 | 2-5-1 | Lost 1 |
Minors MHAA Reynolds | 2-5-1 | .313 | 6 | 2-2 | 0-3-1 | 19 | 41 | 2-5-1 | Lost 3 |
Minors DYSA Ryan | 1-4-2 | .286 | 6 | 1-2-2 | 0-2 | 23 | 44 | 1-4-2 | Tied 1 |
Minors DYSA Crenshaw | 2-5 | .286 | 6 | 2-2 | 0-3 | 22 | 35 | 2-5 | Won 1 |
Minors PSAA Viquez | 1-6-1 | .188 | 7 | 1-3 | 0-3-1 | 19 | 36 | 1-6-1 | Tied 1 |
Minors SCRA Buckley | 1-8 | .111 | 8 | 0-4 | 1-4 | 14 | 71 | 1-8 | Lost 8 |
Minors PCAA Shelton | 0-7-1 | .063 | 8 | 0-4 | 0-3-1 | 3 | 50 | 0-7-1 | Lost 5 |
Minors MP Irvin | 0-7-1 | .063 | 8 | 0-4-1 | 0-3 | 11 | 52 | 0-7-1 | Lost 6 |
| Majors (Former 10U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Majors DYSA Spencer | 6-0 | 1.000 | 0.5 | 3-0 | 3-0 | 57 | 18 | 6-0 | Won 6 |
Majors MARA Hobbs | 8-1 | .889 | - | 4-1 | 4-0 | 88 | 36 | 8-1 | Lost 1 |
Majors MARA Farrelly | 6-1 | .857 | 1 | 3-1 | 3-0 | 58 | 38 | 6-1 | Won 6 |
Majors MARA Heath | 7-1-1 | .833 | 0.5 | 4-0-1 | 3-1 | 77 | 40 | 7-1-1 | Won 3 |
Majors SCRA Spivey | 6-2 | .750 | 1.5 | 4-0 | 2-2 | 68 | 42 | 6-2 | Lost 2 |
Majors ITAA Stairs | 5-2 | .714 | 2 | 3-0 | 2-2 | 43 | 29 | 5-2 | Lost 1 |
Majors WCWAA Pratt | 6-3 | .667 | 2 | 3-1 | 3-2 | 67 | 64 | 6-3 | Won 1 |
Majors SCRA Ham | 6-3 | .667 | 2 | 2-2 | 4-1 | 72 | 68 | 6-3 | Lost 1 |
Majors MHAA Vardo | 6-3-1 | .650 | 2 | 4-1 | 2-2-1 | 76 | 75 | 6-3-1 | Won 1 |
Majors MP Schwartz | 5-3 | .625 | 2.5 | 3-2 | 2-1 | 65 | 63 | 5-3 | Won 4 |
Majors PRAA T Barnes | 4-4 | .500 | 3.5 | 3-2 | 1-2 | 59 | 59 | 4-4 | Lost 1 |
Majors MHAA Addison | 4-4 | .500 | 3.5 | 2-1 | 2-3 | 54 | 47 | 4-4 | Lost 1 |
Majors MP Metras | 4-4 | .500 | 3.5 | 1-4 | 3-0 | 54 | 53 | 4-4 | Won 2 |
Majors SCRA Pryor | 4-5 | .444 | 4 | 1-4 | 3-1 | 74 | 64 | 4-5 | Lost 3 |
Majors WAA Vill | 3-4 | .429 | 4 | 2-1 | 1-3 | 30 | 41 | 3-4 | Won 2 |
Majors SPYA Cox | 3-5 | .375 | 4.5 | 0-3 | 3-2 | 63 | 69 | 3-5 | Lost 1 |
Majors PSAA Musante | 2-5-1 | .313 | 5 | 0-3-1 | 2-2 | 53 | 73 | 2-5-1 | Lost 1 |
Majors SPYA Alexander | 2-5-1 | .313 | 5 | 1-2-1 | 1-3 | 59 | 82 | 2-5-1 | Won 1 |
Majors SPYA Lewis | 2-5 | .286 | 5 | 1-2 | 1-3 | 43 | 47 | 2-5 | Won 1 |
Majors PSAA Mastroianni | 2-6 | .250 | 5.5 | 0-3 | 2-3 | 48 | 63 | 2-6 | Lost 1 |
Majors PRAA L Barnes | 1-6-2 | .222 | 6 | 1-3-1 | 0-3-1 | 67 | 83 | 1-6-2 | Tied 1 |
Majors DYSA Lawson | 1-5-1 | .214 | 5.5 | 1-2 | 0-3-1 | 44 | 58 | 1-5-1 | Lost 1 |
Majors WCWAA Beckstein | 0-7-1 | .063 | 7 | 0-4 | 0-3-1 | 45 | 96 | 0-7-1 | Lost 1 |
Majors PCAA Ponder | 0-9 | .000 | 8 | 0-5 | 0-4 | 46 | 102 | 0-9 | Lost 9 |
| Middle School (Former 13U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
MSU MHAA Brown | 7-1 | .875 | - | 4-0 | 3-1 | 92 | 61 | 7-1 | Won 1 |
MSU SPYA Segura | 7-1 | .875 | - | 3-1 | 4-0 | 121 | 68 | 7-1 | Won 1 |
MSU SCRA Lapham | 5-1-1 | .786 | 1 | 2-1 | 3-0-1 | 79 | 43 | 5-1-1 | Lost 1 |
MSU DYSA Veronda | 5-1-1 | .786 | 1 | 2-0-1 | 3-1 | 86 | 56 | 5-1-1 | Won 5 |
MSU SPYA Little | 6-2 | .750 | 1 | 1-2 | 5-0 | 103 | 87 | 6-2 | Lost 1 |
MSU PCAA Guy | 5-2 | .714 | 1.5 | 4-0 | 1-2 | 80 | 67 | 5-2 | Won 1 |
MSU WAA Cabrera | 4-2 | .667 | 2 | 2-1 | 2-1 | 69 | 59 | 4-2 | Won 2 |
MSU MHAA Smith | 5-3 | .625 | 2 | 3-1 | 2-2 | 108 | 63 | 5-3 | Won 2 |
MSU SPYA Stine | 5-3 | .625 | 2 | 3-1 | 2-2 | 81 | 76 | 5-3 | Won 3 |
MSU MP Socha | 4-3 | .571 | 2.5 | 2-2 | 2-1 | 80 | 68 | 4-3 | Won 2 |
MSU WCWAA Sweeney | 4-3 | .571 | 2.5 | 3-1 | 1-2 | 70 | 68 | 4-3 | Lost 1 |
MSU MP Hurrell | 5-4 | .556 | 2.5 | 1-3 | 4-1 | 116 | 103 | 5-4 | Lost 1 |
MSU MARA Holloman | 3-4-1 | .438 | 3.5 | 1-4 | 2-0-1 | 78 | 102 | 3-4-1 | Lost 1 |
MSU MARA Smith | 3-4 | .429 | 3.5 | 1-3 | 2-1 | 57 | 79 | 3-4 | Won 1 |
MSU WAA Balansky | 3-4 | .429 | 3.5 | 1-3 | 2-1 | 56 | 89 | 3-4 | Lost 1 |
MSU SCRA Stillman | 3-5 | .375 | 4 | 1-3 | 2-2 | 63 | 69 | 3-5 | Lost 5 |
MSU WCWAA Thomas | 3-5 | .375 | 4 | 1-3 | 2-2 | 89 | 90 | 3-5 | Lost 4 |
MSU DYSA MacIlvane | 2-4 | .333 | 4 | 0-2 | 2-2 | 55 | 60 | 2-4 | Won 1 |
MSU WCWAA Worley | 2-6 | .250 | 5 | 1-3 | 1-3 | 67 | 91 | 2-6 | Lost 3 |
MSU WCWAA Stoffey | 1-5-2 | .250 | 5 | 1-2-1 | 0-3-1 | 84 | 103 | 1-5-2 | Lost 2 |
MSU ITAA Pelkey | 1-6-1 | .188 | 5.5 | 1-3-1 | 0-3 | 64 | 93 | 1-6-1 | Lost 3 |
MSU SCRA Midgett | 1-7 | .125 | 6 | 0-4 | 1-3 | 62 | 110 | 1-7 | Lost 7 |
MSU PRAA Phillips | 0-8 | .000 | 7 | 0-3 | 0-5 | 57 | 112 | 0-8 | Lost 8 |
| High School (Former 18U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
HSU WCWAA Weidman | 8-0 | 1.000 | - | 3-0 | 5-0 | 92 | 24 | 8-0 | Won 8 |
HSU WAA Alexander | 5-2 | .714 | 2.5 | 2-2 | 3-0 | 65 | 49 | 5-2 | Won 3 |
HSU MARA Planow | 6-3 | .667 | 2.5 | 4-1 | 2-2 | 97 | 74 | 6-3 | Won 1 |
HSU PRAA Rogers | 5-4 | .556 | 3.5 | 3-2 | 2-2 | 104 | 92 | 5-4 | Lost 1 |
HSU WCWAA Choplin | 4-4 | .500 | 4 | 2-1 | 2-3 | 65 | 60 | 4-4 | Won 1 |
HSU MHAA Barrile | 2-6 | .250 | 6 | 1-4 | 1-2 | 62 | 88 | 2-6 | Lost 1 |
HSU MHAA Johnson | 2-7 | .222 | 6.5 | 1-3 | 1-4 | 53 | 85 | 2-7 | Lost 3 |
HSU PCAA Mitra | 1-7 | .125 | 7 | 1-3 | 0-4 | 46 | 112 | 1-7 | Lost 4 |


