Thursday, April 23
Majors (Former 10U)
Middle School (Former 13U)
Friday, April 24
Rookies (Former 6U)
Middle School (Former 13U)
Saturday, April 25
Rookies (Former 6U)
Minors (Former 8U)
Majors (Former 10U)
Middle School (Former 13U)
High School (Former 18U)
NEW FOR 2026: Changes to Divisions
Age groups are now determined by your athlete's grade level (not Date of Birth) for each season.
Rookies (formerly 6U): 1st Grade & under
Minors (formerly 8U): 3rd Grade & under
Majors (formerly 10U): 5th Grade & under
Middle School U (formerly 13U): 8th Grade & under
High School U (formerly 18U): 12th Grade & under
| Rookies (Former 6U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Rookies MARA Bostick | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MARA Davros | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MARA Slavotinek | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MHAA Benenhaley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MHAA Wolfe | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies PCAA Ingle | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies SPYA Pulker | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies WCWAA Kelley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies WCWAA Rowley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Minors (Former 8U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Minors WCWAA Swecker | 6-0 | 1.000 | 0.5 | 3-0 | 3-0 | 62 | 6 | 6-0 | Won 6 |
Minors MARA Pomposini | 7-0 | 1.000 | - | 4-0 | 3-0 | 40 | 7 | 7-0 | Won 7 |
Minors MARA Hickman | 6-0 | 1.000 | 0.5 | 2-0 | 4-0 | 39 | 12 | 6-0 | Won 6 |
Minors SPYA Lewis | 5-0-1 | .917 | 1 | 4-0 | 1-0-1 | 56 | 11 | 5-0-1 | Won 3 |
Minors SCRA Smith | 6-1 | .857 | 1 | 4-0 | 2-1 | 24 | 8 | 6-1 | Won 6 |
Minors WCWAA Knight | 5-1-1 | .786 | 1.5 | 3-0 | 2-1-1 | 44 | 34 | 5-1-1 | Tied 1 |
Minors MARA Hanson | 6-2 | .750 | 1.5 | 3-1 | 3-1 | 52 | 22 | 6-2 | Won 5 |
Minors WCWAA Brown | 5-2 | .714 | 2 | 3-1 | 2-1 | 49 | 19 | 5-2 | Won 1 |
Minors MHAA Sansevero | 3-2-1 | .583 | 3 | 1-1-1 | 2-1 | 30 | 24 | 3-2-1 | Lost 1 |
Minors WCWAA Leftwich | 4-3 | .571 | 3 | 2-1 | 2-2 | 36 | 29 | 4-3 | Lost 3 |
Minors ITAA Smith | 4-3 | .571 | 3 | 3-1 | 1-2 | 37 | 28 | 4-3 | Won 3 |
Minors SCRA Spivey | 4-3 | .571 | 3 | 2-2 | 2-1 | 42 | 46 | 4-3 | Won 3 |
Minors SCRA Logan | 3-3-1 | .500 | 3.5 | 1-1-1 | 2-2 | 27 | 26 | 3-3-1 | Tied 1 |
Minors MP Barnhouse | 4-4 | .500 | 3.5 | 2-2 | 2-2 | 31 | 31 | 4-4 | Won 2 |
Minors SPYA Hamer | 2-2-1 | .500 | 3.5 | 0-2-1 | 2-0 | 24 | 27 | 2-2-1 | Lost 2 |
Minors PSAA Dunn | 3-4 | .429 | 4 | 2-2 | 1-2 | 21 | 29 | 3-4 | Lost 1 |
Minors WAA Ford | 3-4 | .429 | 4 | 2-2 | 1-2 | 33 | 44 | 3-4 | Won 2 |
Minors WAA Pittman | 2-3-1 | .417 | 4 | 0-2 | 2-1-1 | 25 | 37 | 2-3-1 | Won 1 |
Minors MP Blackburn | 2-4-1 | .357 | 4.5 | 1-0-1 | 1-4 | 23 | 23 | 2-4-1 | Tied 1 |
Minors WCWAA White | 2-4-1 | .357 | 4.5 | 1-2 | 1-2-1 | 33 | 35 | 2-4-1 | Tied 1 |
Minors PSAA Leary | 2-4 | .333 | 4.5 | 0-2 | 2-2 | 17 | 32 | 2-4 | Won 1 |
Minors MHAA Reynolds | 2-5-1 | .313 | 5 | 2-2 | 0-3-1 | 19 | 41 | 2-5-1 | Lost 3 |
Minors DYSA Ryan | 1-4-1 | .250 | 5 | 1-2-1 | 0-2 | 19 | 40 | 1-4-1 | Lost 1 |
Minors DYSA Crenshaw | 1-5 | .167 | 5.5 | 1-2 | 0-3 | 14 | 32 | 1-5 | Lost 3 |
Minors PSAA Viquez | 1-6 | .143 | 6 | 1-3 | 0-3 | 15 | 32 | 1-6 | Lost 6 |
Minors SCRA Buckley | 1-8 | .111 | 7 | 0-4 | 1-4 | 14 | 71 | 1-8 | Lost 8 |
Minors MP Irvin | 0-5-1 | .083 | 6 | 0-4-1 | 0-1 | 4 | 34 | 0-5-1 | Lost 4 |
Minors PCAA Shelton | 0-6-1 | .071 | 6.5 | 0-3 | 0-3-1 | 1 | 38 | 0-6-1 | Lost 4 |
| Majors (Former 10U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Majors DYSA Spencer | 5-0 | 1.000 | 1 | 2-0 | 3-0 | 55 | 17 | 5-0 | Won 5 |
Majors MARA Hobbs | 7-0 | 1.000 | - | 4-0 | 3-0 | 74 | 27 | 7-0 | Won 7 |
Majors ITAA Stairs | 5-1 | .833 | 1.5 | 3-0 | 2-1 | 42 | 27 | 5-1 | Won 4 |
Majors MARA Farrelly | 5-1 | .833 | 1.5 | 3-1 | 2-0 | 49 | 32 | 5-1 | Won 5 |
Majors MARA Heath | 5-1-1 | .786 | 1.5 | 3-0-1 | 2-1 | 56 | 27 | 5-1-1 | Won 1 |
Majors SCRA Spivey | 6-2 | .750 | 1.5 | 4-0 | 2-2 | 68 | 42 | 6-2 | Lost 2 |
Majors WCWAA Pratt | 5-2 | .714 | 2 | 2-1 | 3-1 | 54 | 52 | 5-2 | Lost 1 |
Majors SCRA Ham | 6-3 | .667 | 2 | 2-2 | 4-1 | 72 | 68 | 6-3 | Lost 1 |
Majors MHAA Vardo | 5-3-1 | .611 | 2.5 | 4-1 | 1-2-1 | 65 | 69 | 5-3-1 | Tied 1 |
Majors MHAA Addison | 4-3 | .571 | 3 | 2-1 | 2-2 | 49 | 39 | 4-3 | Won 2 |
Majors SCRA Pryor | 4-3 | .571 | 3 | 1-2 | 3-1 | 65 | 46 | 4-3 | Lost 1 |
Majors MP Schwartz | 4-3 | .571 | 3 | 3-2 | 1-1 | 55 | 57 | 4-3 | Won 3 |
Majors PRAA T Barnes | 3-3 | .500 | 3.5 | 2-1 | 1-2 | 46 | 45 | 3-3 | Lost 2 |
Majors SPYA Cox | 3-4 | .429 | 4 | 0-2 | 3-2 | 57 | 58 | 3-4 | Won 1 |
Majors WAA Vill | 2-4 | .333 | 4.5 | 1-1 | 1-3 | 23 | 35 | 2-4 | Won 1 |
Majors MP Metras | 2-4 | .333 | 4.5 | 1-4 | 1-0 | 38 | 42 | 2-4 | Lost 1 |
Majors PSAA Mastroianni | 2-5 | .286 | 5 | 0-2 | 2-3 | 47 | 56 | 2-5 | Won 1 |
Majors DYSA Lawson | 1-4-1 | .250 | 5 | 1-2 | 0-2-1 | 38 | 51 | 1-4-1 | Tied 1 |
Majors PSAA Musante | 1-4-1 | .250 | 5 | 0-2-1 | 1-2 | 40 | 58 | 1-4-1 | Tied 1 |
Majors SPYA Alexander | 1-4-1 | .250 | 5 | 1-1-1 | 0-3 | 42 | 65 | 1-4-1 | Lost 1 |
Majors PRAA L Barnes | 1-6-2 | .222 | 6 | 1-3-1 | 0-3-1 | 67 | 83 | 1-6-2 | Tied 1 |
Majors SPYA Lewis | 1-5 | .167 | 5.5 | 1-2 | 0-3 | 36 | 47 | 1-5 | Lost 2 |
Majors WCWAA Beckstein | 0-6-1 | .071 | 6.5 | 0-3 | 0-3-1 | 39 | 86 | 0-6-1 | Tied 1 |
Majors PCAA Ponder | 0-7 | .000 | 7 | 0-4 | 0-3 | 32 | 80 | 0-7 | Lost 7 |
| Middle School (Former 13U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
MSU MHAA Brown | 6-0 | 1.000 | - | 4-0 | 2-0 | 70 | 42 | 6-0 | Won 6 |
MSU SCRA Lapham | 5-0-1 | .917 | 0.5 | 2-0 | 3-0-1 | 75 | 38 | 5-0-1 | Won 2 |
MSU SPYA Segura | 6-1 | .857 | 0.5 | 3-1 | 3-0 | 95 | 58 | 6-1 | Lost 1 |
MSU SPYA Little | 6-1 | .857 | 0.5 | 1-1 | 5-0 | 93 | 61 | 6-1 | Won 6 |
MSU DYSA Veronda | 3-1-1 | .700 | 2 | 0-0-1 | 3-1 | 67 | 40 | 3-1-1 | Won 3 |
MSU WCWAA Sweeney | 4-2 | .667 | 2 | 3-1 | 1-1 | 64 | 54 | 4-2 | Won 2 |
MSU PCAA Guy | 4-2 | .667 | 2 | 3-0 | 1-2 | 68 | 56 | 4-2 | Lost 1 |
MSU MP Hurrell | 4-2 | .667 | 2 | 0-1 | 4-1 | 84 | 67 | 4-2 | Won 3 |
MSU MHAA Smith | 5-3 | .625 | 2 | 3-1 | 2-2 | 109 | 63 | 5-3 | Won 2 |
MSU MP Socha | 3-3 | .500 | 3 | 1-2 | 2-1 | 69 | 63 | 3-3 | Won 1 |
MSU SPYA Stine | 3-3 | .500 | 3 | 2-1 | 1-2 | 65 | 64 | 3-3 | Won 1 |
MSU WAA Cabrera | 2-2 | .500 | 3 | 1-1 | 1-1 | 42 | 44 | 2-2 | Lost 1 |
MSU WCWAA Thomas | 3-3 | .500 | 3 | 1-3 | 2-0 | 76 | 67 | 3-3 | Lost 2 |
MSU WAA Balansky | 3-3 | .500 | 3 | 1-2 | 2-1 | 49 | 74 | 3-3 | Won 3 |
MSU MARA Holloman | 3-3-1 | .500 | 3 | 1-3 | 2-0-1 | 72 | 90 | 3-3-1 | Won 2 |
MSU SCRA Stillman | 3-4 | .429 | 3.5 | 1-3 | 2-1 | 55 | 58 | 3-4 | Lost 4 |
MSU MARA Smith | 2-4 | .333 | 4 | 1-3 | 1-1 | 45 | 71 | 2-4 | Lost 1 |
MSU WCWAA Worley | 2-5 | .286 | 4.5 | 1-3 | 1-2 | 57 | 79 | 2-5 | Lost 2 |
MSU WCWAA Stoffey | 1-4-2 | .286 | 4.5 | 1-2-1 | 0-2-1 | 77 | 91 | 1-4-2 | Lost 1 |
MSU DYSA MacIlvane | 1-3 | .250 | 4 | 0-2 | 1-1 | 37 | 47 | 1-3 | Lost 2 |
MSU ITAA Pelkey | 1-6-1 | .188 | 5.5 | 1-3-1 | 0-3 | 64 | 93 | 1-6-1 | Lost 3 |
MSU SCRA Midgett | 1-6 | .143 | 5.5 | 0-3 | 1-3 | 54 | 98 | 1-6 | Lost 6 |
MSU PRAA Phillips | 0-8 | .000 | 7 | 0-3 | 0-5 | 57 | 112 | 0-8 | Lost 8 |
| High School (Former 18U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
HSU WCWAA Weidman | 6-0 | 1.000 | - | 2-0 | 4-0 | 61 | 16 | 6-0 | Won 6 |
HSU MARA Planow | 5-2 | .714 | 1.5 | 3-1 | 2-1 | 82 | 56 | 5-2 | Won 4 |
HSU PRAA Rogers | 5-3 | .625 | 2 | 3-1 | 2-2 | 99 | 78 | 5-3 | Won 1 |
HSU WAA Alexander | 2-2 | .500 | 3 | 1-2 | 1-0 | 38 | 34 | 2-2 | Lost 1 |
HSU WCWAA Choplin | 3-3-1 | .500 | 3 | 1-1 | 2-2-1 | 51 | 55 | 3-3-1 | Lost 1 |
HSU MHAA Barrile | 2-5 | .286 | 4.5 | 1-3 | 1-2 | 57 | 81 | 2-5 | Won 1 |
HSU MHAA Johnson | 2-5 | .286 | 4.5 | 1-2 | 1-3 | 46 | 71 | 2-5 | Lost 1 |
HSU PCAA Mitra | 1-5 | .167 | 5 | 1-3 | 0-2 | 38 | 80 | 1-5 | Lost 2 |


