Wednesday, March 25
Minors (Former 8U)
High School (Former 18U)
Thursday, March 26
Majors (Former 10U)
Middle School (Former 13U)
Friday, March 27
Rookies (Former 6U)
Saturday, March 28
Rookies (Former 6U)
Minors (Former 8U)
Majors (Former 10U)
Middle School (Former 13U)
High School (Former 18U)
NEW FOR 2026: Changes to Divisions
Age groups are now determined by your athlete's grade level (not Date of Birth) for each season.
Rookies (formerly 6U): 1st Grade & under
Minors (formerly 8U): 3rd Grade & under
Majors (formerly 10U): 5th Grade & under
Middle School U (formerly 13U): 8th Grade & under
High School U (formerly 18U): 12th Grade & under
| Rookies (Former 6U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Rookies MARA Bostick | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MARA Davros | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MARA Slavotinek | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MHAA Benenhaley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies MHAA Wolfe | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies PCAA Ingle | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies SPYA Pulker | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies WCWAA Kelley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Rookies WCWAA Rowley | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Minors (Former 8U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Minors SPYA Lewis | 2-0 | 1.000 | 0.5 | 1-0 | 1-0 | 24 | 0 | 2-0 | Won 2 |
Minors MARA Pomposini | 3-0 | 1.000 | - | 2-0 | 1-0 | 8 | 3 | 3-0 | Won 3 |
Minors MARA Hickman | 1-0 | 1.000 | 1 | 0-0 | 1-0 | 6 | 4 | 1-0 | Won 1 |
Minors SPYA Hamer | 1-0 | 1.000 | 1 | 0-0 | 1-0 | 7 | 5 | 1-0 | Won 1 |
Minors WCWAA Brown | 2-0 | 1.000 | 0.5 | 2-0 | 0-0 | 20 | 5 | 2-0 | Won 2 |
Minors WCWAA Swecker | 2-0 | 1.000 | 0.5 | 1-0 | 1-0 | 25 | 5 | 2-0 | Won 2 |
Minors WCWAA Leftwich | 2-0 | 1.000 | 0.5 | 1-0 | 1-0 | 15 | 7 | 2-0 | Won 2 |
Minors MHAA Sansevero | 2-1 | .667 | 1 | 1-0 | 1-1 | 18 | 12 | 2-1 | Won 2 |
Minors WCWAA Knight | 2-1 | .667 | 1 | 1-0 | 1-1 | 18 | 19 | 2-1 | Lost 1 |
Minors SCRA Smith | 1-1 | .500 | 1.5 | 1-0 | 0-1 | 3 | 3 | 1-1 | Won 1 |
Minors MP Blackburn | 1-1 | .500 | 1.5 | 0-0 | 1-1 | 7 | 4 | 1-1 | Won 1 |
Minors PSAA Leary | 1-1 | .500 | 1.5 | 0-0 | 1-1 | 6 | 7 | 1-1 | Lost 1 |
Minors SCRA Logan | 1-1 | .500 | 1.5 | 0-1 | 1-0 | 8 | 8 | 1-1 | Lost 1 |
Minors PSAA Dunn | 2-2 | .500 | 1.5 | 1-1 | 1-1 | 12 | 9 | 2-2 | Lost 1 |
Minors ITAA Smith | 1-1 | .500 | 1.5 | 1-0 | 0-1 | 8 | 12 | 1-1 | Won 1 |
Minors SCRA Spivey | 1-1 | .500 | 1.5 | 1-1 | 0-0 | 7 | 21 | 1-1 | Lost 1 |
Minors MHAA Reynolds | 1-2 | .333 | 2 | 1-1 | 0-1 | 12 | 9 | 1-2 | Won 1 |
Minors MARA Hanson | 1-2 | .333 | 2 | 0-1 | 1-1 | 10 | 11 | 1-2 | Lost 2 |
Minors PSAA Viquez | 1-2 | .333 | 2 | 1-1 | 0-1 | 8 | 11 | 1-2 | Lost 2 |
Minors DYSA Crenshaw | 1-2 | .333 | 2 | 1-1 | 0-1 | 11 | 17 | 1-2 | Won 1 |
Minors MP Barnhouse | 1-2 | .333 | 2 | 1-1 | 0-1 | 8 | 19 | 1-2 | Won 1 |
Minors WCWAA White | 1-2 | .333 | 2 | 0-1 | 1-1 | 16 | 19 | 1-2 | Lost 2 |
Minors SCRA Buckley | 1-2 | .333 | 2 | 0-1 | 1-1 | 4 | 21 | 1-2 | Lost 2 |
Minors MP Irvin | 0-1-1 | .250 | 2 | 0-1-1 | 0-0 | 2 | 4 | 0-1-1 | Tied 1 |
Minors WAA Pittman | 0-1-1 | .250 | 2 | 0-1 | 0-0-1 | 9 | 10 | 0-1-1 | Tied 1 |
Minors DYSA Ryan | 0-1-1 | .250 | 2 | 0-0-1 | 0-1 | 8 | 11 | 0-1-1 | Tied 1 |
Minors WAA Ford | 1-3 | .250 | 2.5 | 1-1 | 0-2 | 19 | 28 | 1-3 | Lost 1 |
Minors PCAA Shelton | 0-2-1 | .167 | 2.5 | 0-1 | 0-1-1 | 0 | 9 | 0-2-1 | Tied 1 |
| Majors (Former 10U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Majors MARA Hobbs | 3-0 | 1.000 | - | 1-0 | 2-0 | 37 | 8 | 3-0 | Won 3 |
Majors DYSA Spencer | 2-0 | 1.000 | 0.5 | 0-0 | 2-0 | 28 | 11 | 2-0 | Won 2 |
Majors SCRA Spivey | 3-0 | 1.000 | - | 2-0 | 1-0 | 28 | 16 | 3-0 | Won 3 |
Majors WCWAA Pratt | 3-0 | 1.000 | - | 2-0 | 1-0 | 23 | 16 | 3-0 | Won 3 |
Majors SCRA Ham | 3-0 | 1.000 | - | 1-0 | 2-0 | 31 | 26 | 3-0 | Won 3 |
Majors MARA Heath | 1-0-1 | .750 | 1 | 1-0-1 | 0-0 | 13 | 9 | 1-0-1 | Tied 1 |
Majors MHAA Vardo | 3-1 | .750 | 0.5 | 2-1 | 1-0 | 31 | 29 | 3-1 | Lost 1 |
Majors MARA Farrelly | 2-1 | .667 | 1 | 2-1 | 0-0 | 16 | 18 | 2-1 | Won 2 |
Majors ITAA Stairs | 1-1 | .500 | 1.5 | 1-0 | 0-1 | 13 | 9 | 1-1 | Lost 1 |
Majors MP Metras | 1-1 | .500 | 1.5 | 0-1 | 1-0 | 15 | 12 | 1-1 | Lost 1 |
Majors DYSA Lawson | 1-1 | .500 | 1.5 | 1-1 | 0-0 | 19 | 15 | 1-1 | Won 1 |
Majors PRAA T Barnes | 1-1 | .500 | 1.5 | 1-0 | 0-1 | 16 | 15 | 1-1 | Lost 1 |
Majors MHAA Addison | 2-2 | .500 | 1.5 | 1-0 | 1-2 | 21 | 23 | 2-2 | Won 2 |
Majors SCRA Pryor | 2-2 | .500 | 1.5 | 1-1 | 1-1 | 37 | 30 | 2-2 | Lost 1 |
Majors PRAA L Barnes | 1-2-1 | .375 | 2 | 1-1 | 0-1-1 | 34 | 35 | 1-2-1 | Tied 1 |
Majors SPYA Cox | 1-2 | .333 | 2 | 0-0 | 1-2 | 30 | 30 | 1-2 | Lost 2 |
Majors SPYA Alexander | 1-2 | .333 | 2 | 1-1 | 0-1 | 23 | 33 | 1-2 | Lost 2 |
Majors PSAA Mastroianni | 1-3 | .250 | 2.5 | 0-1 | 1-2 | 31 | 31 | 1-3 | Won 1 |
Majors MP Schwartz | 0-1 | .000 | 2 | 0-0 | 0-1 | 1 | 9 | 0-1 | Lost 1 |
Majors PSAA Musante | 0-1 | .000 | 2 | 0-0 | 0-1 | 2 | 12 | 0-1 | Lost 1 |
Majors WCWAA Beckstein | 0-2 | .000 | 2.5 | 0-0 | 0-2 | 13 | 20 | 0-2 | Lost 2 |
Majors WAA Vill | 0-3 | .000 | 3 | 0-1 | 0-2 | 9 | 22 | 0-3 | Lost 3 |
Majors PCAA Ponder | 0-2 | .000 | 2.5 | 0-2 | 0-0 | 5 | 27 | 0-2 | Lost 2 |
Majors SPYA Lewis | 0-3 | .000 | 3 | 0-2 | 0-1 | 15 | 29 | 0-3 | Lost 3 |
| Middle School (Former 13U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
MSU SCRA Lapham | 2-0 | 1.000 | 0.5 | 1-0 | 1-0 | 32 | 13 | 2-0 | Won 2 |
MSU SCRA Stillman | 3-0 | 1.000 | - | 1-0 | 2-0 | 35 | 22 | 3-0 | Won 3 |
MSU SPYA Segura | 3-0 | 1.000 | - | 1-0 | 2-0 | 47 | 25 | 3-0 | Won 3 |
MSU MP Hurrell | 1-0 | 1.000 | 1 | 0-0 | 1-0 | 15 | 14 | 1-0 | Won 1 |
MSU MHAA Brown | 2-0 | 1.000 | 0.5 | 2-0 | 0-0 | 23 | 16 | 2-0 | Won 2 |
MSU PCAA Guy | 3-0 | 1.000 | - | 2-0 | 1-0 | 37 | 26 | 3-0 | Won 3 |
MSU MHAA Smith | 2-1 | .667 | 1 | 1-0 | 1-1 | 44 | 18 | 2-1 | Lost 1 |
MSU WCWAA Sweeney | 2-1 | .667 | 1 | 1-1 | 1-0 | 30 | 29 | 2-1 | Won 2 |
MSU WCWAA Thomas | 2-1 | .667 | 1 | 1-1 | 1-0 | 38 | 23 | 2-1 | Won 1 |
MSU MP Socha | 1-1 | .500 | 1.5 | 1-0 | 0-1 | 17 | 16 | 1-1 | Won 1 |
MSU DYSA MacIlvane | 1-1 | .500 | 1.5 | 0-1 | 1-0 | 23 | 18 | 1-1 | Won 1 |
MSU MARA Holloman | 1-1 | .500 | 1.5 | 0-1 | 1-0 | 26 | 25 | 1-1 | Won 1 |
MSU MARA Smith | 1-1 | .500 | 1.5 | 1-1 | 0-0 | 18 | 19 | 1-1 | Lost 1 |
MSU SPYA Little | 1-1 | .500 | 1.5 | 1-1 | 0-0 | 20 | 20 | 1-1 | Won 1 |
MSU WAA Cabrera | 1-1 | .500 | 1.5 | 1-1 | 0-0 | 25 | 25 | 1-1 | Lost 1 |
MSU SPYA Stine | 1-2 | .333 | 2 | 1-0 | 0-2 | 25 | 36 | 1-2 | Won 1 |
MSU SCRA Midgett | 1-2 | .333 | 2 | 0-1 | 1-1 | 27 | 43 | 1-2 | Lost 2 |
MSU WAA Balansky | 1-3 | .250 | 2.5 | 0-2 | 1-1 | 20 | 54 | 1-3 | Won 1 |
MSU ITAA Pelkey | 0-2-1 | .167 | 2.5 | 0-1-1 | 0-1 | 25 | 33 | 0-2-1 | Lost 1 |
MSU WCWAA Stoffey | 0-2-1 | .167 | 2.5 | 0-0 | 0-2-1 | 29 | 35 | 0-2-1 | Lost 1 |
MSU DYSA Veronda | 0-1 | .000 | 2 | 0-0 | 0-1 | 7 | 13 | 0-1 | Lost 1 |
MSU WCWAA Worley | 0-2 | .000 | 2.5 | 0-0 | 0-2 | 13 | 17 | 0-2 | Lost 2 |
MSU PRAA Phillips | 0-3 | .000 | 3 | 0-1 | 0-2 | 12 | 37 | 0-3 | Lost 3 |
| High School (Former 18U) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
HSU WCWAA Weidman | 2-0 | 1.000 | - | 1-0 | 1-0 | 21 | 8 | 2-0 | Won 2 |
HSU WCWAA Choplin | 2-1 | .667 | 0.5 | 1-0 | 1-1 | 22 | 19 | 2-1 | Won 2 |
HSU PRAA Rogers | 2-1 | .667 | 0.5 | 0-1 | 2-0 | 40 | 28 | 2-1 | Lost 1 |
HSU MARA Planow | 1-1 | .500 | 1 | 1-1 | 0-0 | 17 | 14 | 1-1 | Lost 1 |
HSU MHAA Barrile | 1-1 | .500 | 1 | 0-0 | 1-1 | 21 | 17 | 1-1 | Lost 1 |
HSU PCAA Mitra | 1-3 | .250 | 2 | 1-1 | 0-2 | 32 | 46 | 1-3 | Won 1 |
HSU MHAA Johnson | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 6 | 13 | 0-1 | Lost 1 |
HSU WAA Alexander | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 4 | 18 | 0-1 | Lost 1 |


